
| church | charge | latitude | longitude |
| Tabernacle | Amelia | 37.29125 | -77.87921 |
| Trinity | Amelia | 37.34124 | -77.98034 |
| Blackstone Conf & Retreat Center | (VUMAC) | 37.07407 | -78.01177 |
| Boydton | Boydton | 36.66592 | -78.38891 |
| Easters | Boydton | 36.72198 | -78.36297 |
| Rehoboth | Boydton | 36.62638 | -78.35541 |
| Bethany | Brodnax | ||
| Brodnax | Brodnax | ||
| Browns Chapel | Buckingham | 37.58369 | -78.37414 |
| Hanes Chapel | Buckingham | 37.60766 | -78.46733 |
| Rocky Mount | Buckingham | 37.56725 | -78.42925 |
| Bethel | Burkeville | 37.30323 | -78.19653 |
| Ward’s Chapel | Burkeville | 37.22315 | -78.14034 |
| Centenary | 36.80061 | -78.45785 | |
| Charlotte Courthouse | Charlotte | 37.05615 | -78.63969 |
| Hebron | Charlotte | 36.87196 | -78.60241 |
| Lebanon | Charlotte | 36.91812 | -78.55873 |
| Mt. Calvary | Charlotte | 36.99198 | -78.60338 |
| Cherry Hill | 36.63255 | -78.89368 | |
| Crenshaw | 37.07655 | -78.00109 | |
| Crewe | 37.17198 | -78.11287 | |
| Antioch | Cumberland | 37.39213 | -78.37112 |
| Centenary | Cumberland | 37.39228 | -78.31371 |
| Hobson’s Chapel | Cumberland | 37.47972 | -78.10592 |
| Payne Memorial | Cumberland | 37.49611 | -78.24464 |
| Bethel | Dillwyn | 37.45955 | -78.59074 |
| Salem | Dillwyn | 37.48106 | -78.39275 |
| White Hall | Dillwyn | 37.54189 | -78.45984 |
| Clover | East Halifax | 36.83016 | -78.73334 |
| Scottsburg | East Halifax | 36.76042 | -78.79562 |
| Butterwood | East Nottoway | 37.07292 | -77.86071 |
| Grace | East Nottoway | 37.13689 | -77.87143 |
| Rocky Hill | East Nottoway | 37.20204 | -77.91532 |
| Farmville | 37.30184 | -78.39526 | |
| Farmville District Office | 37.29776 | -78.40526 | |
| Glenwood | Glenwood | 36.67529 | -78.95168 |
| Olive Branch | Glenwood | 36.60163 | -79.04734 |
| Halifax | 36.76677 | -78.93094 | |
| Arvonia | James River | 37.68092 | -78.33776 |
| Centenary | James River | 37.70519 | -78.51594 |
| Glenmore | James River | 37.67369 | -78.59124 |
| Jamieson Memorial | 36.62211 | -78.55585 | |
| Journey | 37.3125 | -78.0625 | |
| Kenbridge | 36.96282 | -78.12315 | |
| Keysville | 37.04011 | -78.47868 | |
| LaCrosse | LaCrosse-Sardis | ||
| Sardis | LaCrosse-Sardis | ||
| Kingswood | Lakeland | ||
| Rehoboth | Laekland | ||
| Antioch | Lunenburg | 36.83578 | -78.08864 |
| Williams | Lunenburg | 36.83401 | -78.03239 |
| Main Street | 36.70038 | -78.89946 | |
| McCanless Memorial | 36.70152 | -78.90915 | |
| McKendree | McKendree-Asbury | 36.84458 | -78.99607 |
| Asbury | McKendree-Asbury | 36.79651 | -79.04559 |
| Meherrin | 37.10438 | -78.36744 | |
| Memorial | 37.35664 | -78.83008 | |
| Mt.Cana | 36.67107 | -78.80917 | |
| Mt. Carmel | Mt. Carmel-Phenix | 37.05722 | -78.85162 |
| Phenix | Mt. Carmel-Phenix | 37.08099 | -78.74794 |
| Mt. Laurel | 36.87466 | -78.79168 | |
| New Hope | New Hope- Southall Memorial | 36.99192 | -78.69721 |
| Southall Memorial | New Hope- Southall Memorial | 36.93232 | -78.66229 |
| Jetersville | North Amelia | 37.29322 | -78.09244 |
| Salem | North Amelia | 37.37612 | -78.05621 |
| Epworth | North Amelia | 37.45408 | -78.00577 |
| Antioch | North Brunswick | ||
| Lebanon | North Brunswick | ||
| Rocky Run | North Brunswick | ||
| Pleasant Grove | North Mecklenburg | 36.76574 | -78.17859 |
| Salem | North Mecklenburg | 36.79476 | -78.35405 |
| Shiloh | North Mecklenburg | 36.77858 | -78.24849 |
| Zion | North Mecklenburg | 36.71378 | -78.23644 |
| Bethel | Nottoway | 37.17833 | -77.99436 |
| St. John’s | Nottoway | 37.24681 | -78.00434 |
| Laurel Hill | Nottoway-Lunenburg | 37.07091 | -78.24225 |
| St. Mark’s | Nottoway-Lunenburg | 37.07862 | -78.12942 |
| Thrift’s Chapel | Nottoway-Lunenburg | 37.00108 | -78.16444 |
| Oakwood | 37.70678 | -78.17545 | |
| Centenary | Pamplin | 37.18171 | -78.70316 |
| Evergreen | Pamplin | 37.31332 | -78.77387 |
| Pamplin | Pamplin | 37.26528 | -78.68404 |
| Piney Ridge | Pamplin | 37.25752 | -78.71886 |
| Plantersville | 36.92722 | -78.44346 | |
| Beulah | Prince Edward | 37.14097 | -78.52795 |
| Mt. Harmony | Prince Edward | 37.09333 | -78.53852 |
| Mt. Pleasant | Prince Edward | 37.1394 | -78.44034 |
| Prospect UMC (Ebony) | |||
| Olive Branch | Prospect | 37.29675 | -78.61868 |
| Prospect | Prospect | 37.29873 | -78.54975 |
| Smyrna | Prospect | 37.38697 | -78.48551 |
| Providence | Providence-Trinity | ||
| Trinity | Providence-Trinity | ||
| Shady Grove | 36.59828 | -78.84332 | |
| Olive Branch | South Brunswick | ||
| Rock | South Brunswick | ||
| Cedar Grove | South Halifax | 36.61555 | -78.98785 |
| Harmony | South Halifax | 36.55863 | -78.96655 |
| Thomas Chapel | 37.61431 | -78.15467 | |
| Trinity | 36.69163 | -78.49268 | |
| Union | 36.72246 | -79.00318 | |
| Union Chapel | 36.54635 | -78.26154 | |
| Victoria | 36.99682 | -78.22521 | |
| Wesley Foundation | 37.30177 | -78.39477 | |
| Bethel | West Brunswick Charge | ||
| Macedonia | West Brunswick Charge | ||
| Mt. Tabor | West Buckingham | 37.59702 | -78.68458 |
| Trinity | West Buckingham | 37.55274 | -78.54918 |
| Woodland | West Buckingham | 37.65932 | -78.68904 |
| Ephesus | West Mecklenburg | 36.71688 | -78.58498 |
| Fields | West Mecklenburg | 36.62413 | -78.46218 |
| Friendship | West Mecklenburg | 36.78097 | -78.48128 |
This alphabetical listing of churches by charge gives specific gps coordinate locations to the front door of each church. GPS means Global Positioning System. It uses multiple satellites in orbit around the earth to accurately locate positions on the earth's surface. If you own a GPS for your car, then you can use the coordinates in the table to help you drive to a church in the Farmville District. You may need to change the format in your GPS unit to accept the coordinates in decimal form. A "Garmin" GPS, for example, allows you to set your destination by Coordinates rather than by street address and allows you to set decimals. If you use a "Garmin", select North and West. Use dd.ddddd. (Note: coordinates can be given in degrees, minutes, and seconds, but the data in this table is in decimal form.) You do not enter the (-) negative sign on the longitude. North is +, South is -, East is + and West is -. All churches in the Farmville District are North (above the equator) and West (on this side of the globe).
If you do not use a GPS in your car, another way you can use these coordinates to find a church is to enter them into google maps, this way:
latitude comma longitude
Below is an example of how the first church on the list's location would look entered into google maps. (click the image to enlarge it)
If you have updates, corrections or additional information, please contact us.